Our Treatment Menu & Pricing
| Massage | Duration | |||
|---|---|---|---|---|
| 30 mins* | 60 mins | 90 mins | 120 mins | |
| Aroma Massage | ||||
| Aroma Massage Cannabis Oil | 900 | 1,300 | 1,600 | |
| Aroma Massage Virgin Coconut Oil | 800 | 1,200 | 1,500 | |
| Aroma Massage - We have many other scents - please ask | 800 | 1,200 | 1,500 | |
| Add on: Aromatic Candle, many scents, please ask | 500 | 750 | 1,000 | |
| Massage | ||||
| After Sun Massage (Aloe Vera) | 400 | 800 | 1,200 | 1,500 |
| Relief Massage (Sore Muscles only) | 800 | 1,200 | 1,500 | |
| Office Syndrome Dry Massage (Neck, Shoulder & Back) | 380 | 700 | 1,000 | 1,300 |
| Office Syndrome Dry Massage With Herbal Compress | 800 | 1,200 | 1,500 | |
| Office Syndrome Oil Massage (Neck, Shoulder & Back) | 450 | 800 | 1,200 | 1,500 |
| Swedish Massage | 800 | 1,200 | 1,500 | |
| Sports Massage (Deep Tissue Massage With Oil) | 1,000 | 1,400 | 1,800 | |
| Add on: Aromatic Oil | 150 | 300 | 400 | 500 |
| Add on: Cannabis Oil | 200 | 350 | 450 | 550 |
| Add on: Aromatic Candle | 250 | 500 | 750 | 1,000 |
| Add on: Tiger Balm / Lotion | 150 | 300 | 400 | 500 |
| Hot Massage | ||||
| Hot Oil Massage (Aroma Oil) | 1,000 | 1,400 | 1,800 | |
| Hot Stone Massage | 1,250 | 1,850 | 2,100 | |
| Oil Massage with Herbal Compress | 1,100 | 1,500 | 1,900 | |
| Neck, Shoulder And Back Massage With Hot Stone | 1,250 | 1,850 | 2,100 | |
| Thai Massage | ||||
| Royal Thai Massage | 500 | 750 | 1,000 | |
| Royal Thai Deep Tissue Massage | 1,000 | 1,400 | 1,800 | |
| Royal Thai Sen Line Therapy with Palm Oil or Herbal Balm | 1,000 | 1,400 | 1,800 | |
| Royal Thai Massage with Herbal Compress | 1,000 | 1,400 | 1,800 | |
| Facial Massage | ||||
| Facial Massage | 1,000 | 1,500 | ||
| Hand Massage | ||||
| Hand Massage | 300 | |||
| Hand Massage With Herbal Compress | 750 | |||
| Foot Massage | ||||
| Foot Massage | 350 | 500 | 750 | 1,000 |
| Foot Massage With Hot Stones | 750 | 1,100 | 1,500 | |
| Foot Massage With Herbal Compress | 750 | 1,100 | 1,500 | |
| Head Massage | ||||
| Head Massage | 400 | 700 | ||
| Indian Head Massage (Coconut Oil) | 550 | 850 | ||
| * Minimum order quantity is two 30-minute treatments per customer. Customer can freely choose the 30-minute treatments. All prices are in THB, fixed and inclusive of taxes. Prices valid from 01 April 2025. We do not have a service charge. Instead we encourage tipping for good and courteous service. |
||||
| Spa | Duration | |||
|---|---|---|---|---|
| 30 mins* | 60 mins | 90 mins | 120 mins | |
| Body Spa | ||||
| Body scrub w. Siam Herbal (Exfoliate skin) | 1,000 | 1,500 | 2,000 | |
| Body Scrub with Salt or Sugar (Premium Brand) | 1,250 | 1,850 | 2,500 | |
| Body Mask Cream | 1,000 | 1,500 | 2,000 | |
| Facial Spa | ||||
| Cleansing, Scrub, Massage, Vapour, Mask and Nourish | ||||
| Basic | 800 | 1,200 | 1,600 | |
| Standard (Madagascar Centella) | 1,250 | 1,850 | 2,500 | |
| Premium (Yves Rocher) | 1,950 | 2,900 | 3,900 | |
| Hand & Foot Spa | ||||
| Foot Beauty Treatment (Soak, Scrub, Mask, Nourish) | 1,000 | |||
| Hand Beauty Treatment (Soak, Scrub, Mask, Nourish) | 900 | |||
| Hand Paraffin Treatment | 800 | |||
| Beauty | Price | Information | ||
|---|---|---|---|---|
| Hand & Foot | ||||
| Manicure | 500 | |||
| Pedicure | 500 | |||
| Foot Scraping | 600 | |||
| Nail Polish Removal | 400 | |||
| Nail Polish | 600 | Luxury brand: Add 100 Baht | ||
| Waxing | Female | Male | ||
| Chin | 600 | 700 | Before waxing, we apply disinfectant products to clean the skin. After waxing we apply skin protection products as the waxing treatment leaves the skin vulnerable. Only premium products imported from France are used in our waxing treatments. |
|
| Lip | 500 | 500 | ||
| Eyebrows | 550 | 650 | ||
| Cheeks | 600 | 800 | ||
| Face | 1,000 | 1,200 | ||
| Shoulders | 1,200 | 1,400 | ||
| Front, Chest | 1,500 | 2,000 | ||
| Front, Stomach | 1,500 | 2,000 | ||
| Arms, Half | 600 | 700 | ||
| Arms, Full | 850 | 950 | ||
| Armpit | 750 | 850 | ||
| Hands & Fingers | 500 | 600 | ||
| Legs, Upper | 750 | 950 | ||
| Legs, Lower | 750 | 950 | ||
| Legs, Full | 1,400 | 1,800 | ||
| Feet & Toes | 500 | 600 | ||
| Bikini | 1,400 | 1,600 | ||
| French Bikini | 1,550 | 1,750 | ||
| Buttocks | 900 | 1,100 | ||
| All prices are in THB, fixed and inclusive of taxes. Prices valid from 01 April 2025. We do not have a service charge. Instead we encourage tipping for good and courteous service. |
||||


